Tender
Tenders
No Records Available..
No Records Available..
Sl.No | Tender Ref No. | Item Details & Download | Published Date | Due Date | Extended Due Date | Corrigendum | Tender Category |
---|---|---|---|---|---|---|---|
61 | MoES/NCCR/Clearing Agent/35/2019 | Service of Clearing Agent | 10/10/2019 - 4:00pm | 25/10/2019 - 5:00pm | NIL | Limited Tender | |
62 | MoES/NCCR/Travels/17/2017(Tender) | Hiring of Travel Vehicles | 01/10/2019 - 12:00pm | 15/10/2019 - 5:00pm | NIL | Limited Tender | |
63 | MoES/NCCR/ESM/Procurement/8/2018- Vol IV | supply of consumables for GC instrument | 23/09/2019 - 5:20pm | 09/10/2019 - 5:00pm | NIL | Single Tender | |
64 | MoES/NCCR/TRG/Geo Hecras/11/2019 | Supply of GeoHECRAS | 20/09/2019 - 11:40am | 21/10/2019 - 5:00pm | NIL | Single Tender | |
65 | MoES/NCCR/ESM/Procurement/8/2018- Vol IV | Procurement of Zooplankton net for collection of zooplankton Samples | 17/09/2019 - 10:00am | 15/10/2019 - 5:00pm | NIL | Limited e-Tender | |
66 | MoES/NCCR/ESM/Procurement/8/2018- Vol IV | Supply of consumables for coulometer | 10/09/2019 - 5:20pm | 23/09/2019 - 5:00pm | NIL | Single Tender | |
67 | MoES/NCCR/SWQM-WEB/61/2018 | Design and Development of SWQM Web Portal | 28/08/2019 - 3:30pm | 30/09/2019 - 5:00pm | Yes | Open e-Tender | |
68 | MoES/NCCR/ITM/DT/1/2019 | Supply of Workstations | 23/08/2019 - 2:00pm | 23/09/2019 - 5:00pm | NIL | Open e-Tender | |
69 | MoES/NCCR/ITM/DT/1/2019 | Supply of Desktops | 23/08/2019 - 1:50pm | 23/09/2019 - 5:00pm | NIL | Open e-Tender | |
70 | MoES/ICMAM-PD/PWQ/RTK/74/2017 | Supply of RTK GPS | 14/08/2019 - 10:10am | 03/09/2019 - 5:00pm | 16/09/2019 - 5:00pm | Yes | Open e-Tender |
Pages
No Records Available..