Tender
Tenders
No Records Available..
No Records Available..
Sl.No | Tender Ref No. | Item Details & Download | Published Date | Due Date | Extended Due Date | Corrigendum | Tender Category |
---|---|---|---|---|---|---|---|
11 | MoES/NCCR/ML&MP/15/2019 | Supply of Compact Muffle furnace | 09/06/2020 - 11:40am | 09/07/2020 - 5:00pm | 25/07/2020 - 5:00pm | Yes | Limited e-Tender |
12 | MoES/NCCR/ML&MP/15/2019 | Supply of Oven | 09/06/2020 - 10:30am | 09/07/2020 - 5:00pm | 25/07/2020 - 5:00pm | Yes | Limited e-Tender |
13 | MoES/NCCR/ML&MP/15/2019 | Supply of Incubator Shakers | 09/06/2020 - 10:00am | 09/07/2020 - 5:00pm | 25/07/2020 - 5:00pm | Yes | Limited e-Tender |
14 | MoES/ICMAM PD/CRAM/48/2018 | Hiring of Vehicles (CPP E Tender ID : 2020_ICMAM_562896_1) | 02/06/2020 - 11:00am | 26/06/2020 - 5:00pm | NIL | Open e-Tender | |
15 | MoES/ICMAM-PD/CRAM/48/2018 | Hiring of various types of Boats/Vessels on Rate contract basis (CPP E Tender ID : 2020_ICMAM_562892_1) | 02/06/2020 - 10:50am | 26/06/2020 - 5:00pm | NIL | Open e-Tender | |
16 | MoES/NCCR/CRAM/48/2018 | Supply of Coral restoration Iron frame with slab (CPP E Tender ID : 2020_ICMAM_562855_1) | 02/06/2020 - 9:30am | 26/06/2020 - 5:00pm | NIL | Open e-Tender | |
17 | MoES/NCCR/ML&MP/15/2019 | Supply of Incubator Shakers | 12/03/2020 - 10:10am | 02/04/2020 - 5:00pm | NIL | Limited e-Tender | |
18 | MoES/NCCR/ML&MP/15/2019 | Supply of Compact Muffle Furnace | 12/03/2020 - 10:10am | 02/04/2020 - 5:00pm | NIL | Limited e-Tender | |
19 | MoES/NCCR/ML&MP/15/2019 | Supply of Oven | 12/03/2020 - 10:00am | 02/04/2020 - 5:00pm | NIL | Limited e-Tender | |
20 | MoES/NCCR/ML&MP/15/2019 | Supply of Manta Trawl Net | 12/03/2020 - 10:40am | 26/03/2020 - 5:00pm | NIL | Limited Tender |
Pages
No Records Available..